Worked by
Compressed air
Compressor
5HP
APPQO-H-i (For Oil)
APPQO-HG-i (For Kerosene. Light oil) | APPQO-HAS-i (For Chemicals※) | Example of how to use |
※Do not use chemicals that dissolve the materials of products.
Please be sure to check compatibility between liquid and materials before use.
Product Information
《APPQO-H series》
APPQO-H-i (For Oil)
APPQO-HG-i (For Kerosene. Light oil)
APPQO-HAS-i (For Chemicals)
《Features》
・Worked by compressed air and can be able to operate continuously
・These have no risk of electric leakage and suit for cleaning in fire prohibited area
Specification
For Oil/ For Kerosene and Light oil
APPQO-H-i | APPQO-HG-i | ||
Collectable liquid | Oil | Kerosene, Light oil | |
Available Viscosity | 5,000 | ||
Available container | APPQO-SK (Stainless steel pail can)※2 | ||
Air Consumption (L/min) | 525 | ||
Maximum suction volume (L/min) | 80 | ||
Maximum suction height (m) | 5 | ||
Accessory | Oil Stopper | ○ | |
Nozzle | ○ | ||
Material | Body/Nozzle | AL | |
Packing | NBR/PE | ||
Hose | PVC (Φ25×2m) | Oil-resisting PVC (Φ25×2m) | |
Weight (kg) | 4.9 |
For Chemicals
APPQO-HAS-i | |||
Collectable liquid | Chemicals※1 | ||
Available Viscosity | 5,000 | ||
Available container | APPQO-SK (Stainless steel pail can)※2 | ||
Air Consumption (L/min) | 525 | ||
Maximum suction volume (L/min) | 80 | ||
Maximum suction height (m) | 5 | ||
Accessory | Oil Stopper | ○ | |
Nozzle | ○ | ||
Material | Body/Nozzle | AL | |
Packing | FKM/PE | ||
Hose | PP (Φ25×2m) | ||
Weight (kg) | 4.9 |
※1 Do not use chemicals that dissolve the materials of products.
Please be sure to check compatibility between liquid and materials before use.
※2 It’s sold separately.
– Hose extension is available.