Worked by
Compressed air
Compressor
1HP
APPQO-i (For Oil)
APPQOG-i (For Kerosene, Light oil) | APPQOAS-i (For Chemicals) |
Product Information
《APPQO series》
APPQO-i (For Oil)
APPQOG-i (For Kerosene, Light oil)
APPQOAS-i (For Chemicals)
《Features》
・Worked by compressed air and can be able to operate continuously
・These have no risk of electric leakage and suit for cleaning in fire prohibited area
Specification
For Oil
APPQO-i | ||
Collectable Items | Oil | |
Available Viscosity | 1,000 | |
Air Consumption (L/min) | 105 | |
Maximum suction volume (L/min) | 75 | |
Maximum suction height (m) | 2 | |
Material | Body/Nozzle | AL |
Packing/Float | NBR/SUS | |
Hose | PVC (Φ25×2m) | |
Weight (kg) | 4.9 |
For Kerosene, Light oil
APPQOG-i | ||
Collectable Items | Kerosene, Light oil | |
Available Viscosity | 1,000 | |
Air Consumption (L/min) | 105 | |
Maximum suction volume (L/min) | 75 | |
Maximum suction height (m) | 2 | |
Material | Body/Nozzle | AL |
Packing/Float | NBR/SUS | |
Hose | Oil-resisting PVC (Φ25×2m) | |
Weight (kg) | 4.9 |
For For Chemicals
APPQOAS-i | ||
Collectable Items | Chemicals ※ | |
Available Viscosity | 1,000 | |
Air Consumption (L/min) | 105 | |
Maximum suction volume (L/min) | 75 | |
Maximum suction height (m) | 2 | |
Material | Body/Nozzle | AL |
Packing | FKM/SUS | |
Hose | PP (Φ25×2m) | |
Weight (kg) | 4.9 |
※Do not use chemicals that dissolve the materials of products.
Please be sure to check compatibilities between liquid and materials before use.
※Hose extension is available.