Worked by
Compressed air
Compressor
1HP
APP-C-AL-i / APP-C-SUS-i
(※Air hose and can do not come with)
![]() |
![]() |
![]() |
| Looks of APP-C series | ||
Product Information
《APP-C series》
APP-C-AL-i (For Oil, Kerosene, Light oil)
APP-C-SUS-i (For Chemicals)
《Features》
・
・
Specification
For Oil, Kerosene, Light oil
| APP-C-AL-i | ||
| Available Liquid | Oil, Kerosene, Light oil | |
| Available Viscosity | 5,000 | |
| Air Consumption (L/min) | 315 | |
| Suggested supply pressure (Mpa) | 0.4-0.6 | |
| Maximum suction volume (L/min) | 60 | |
| Maximum suction height (m) | 2 | |
| Material | Body | Steel |
| Liquid Contact parts | AL/Bs | |
| Packing | NBR/FKM | |
| Weight (kg) | 23.0 | |




