Recommendable For Subdivision Of Liquid For Pail Can And 18L (Dripproof Filling, Keep Horizon Fally)

Specifications Table
| Models | PE-66 EX | BV-40 EX | BV-50 EX | BVA-40(50) EX | SP-40(50) EX | SP-L40 EX | ND-40(50) EX | |
| Acceptable Liquid | Low Viscosity Oil, Washing Liquid, Wax | Gasoline, Water, Solvent | High Viscosity Oil | |||||
| Can | Pail Can, 18LCan | |||||||
| Materials | Body | Hard Polyethylene, 66 Nylon | Hard Brass (Chrome Plating), 66 Nylon | Hard Brass (Chrome Plating), SUS304 | SUS 304 | |||
| Packing | Hard Brass (Chrome Plating) | NBR | Silicon Teflon Coating | |||||
| Specification | Mass: 80g | Mass: 280g | Mass: 600g | Mass: 640g(750g) with pipe | Mass: 650g(760g) with pipe | Mass: 650g(760g) with pipe, and handle lever rock | Mass: 640g(750g) with pipe, and handle lever rock | |
| External Dia. for fitting gate | External Discharging Gate of can. Dia.41 | External Discharging Gate of can. Dia.48.8 | External Discharging Gate of can. Dia.41 (Ext. Dia. 48.8) | |||||
