100Recommendable For Measuring The Volume Of Discharged Liquid
Specifications Table
| Types | MK33D(O)-25EX | TB-K24EX |
| Acceptable liquid | Kerosene, Diesel (Oil) | Kerosene, Diesel |
| Packing | NBR | NBR |
| Connection | G1 | G1 |
| Weight (kg) | 0.4 | 0.4 |
| Remarks | – | Battery Powerd |
Specifications Table
| Types | GN-AL20/25EX | GN-SUS20/25EX | GN-PP20/25EX | GN-AL25K24EX | ATNH-20EX | ATNH-25EX | ATNP-SUS20-AdEX | ATNH-20/25K24 |
| Acceptable liquid | Oil, Kerosene, Diesel, Gasolin | Water, Solvent | Solvent | Kerosene, Diesel | Oil, Kerosene, Diesel, Gasolin | Oil, Kerosene, Diesel, Gasolin | Adblue, Water | Kerosene, Diesel |
| Material body | AL casting | SUS casting | PP, SUS | — | AL casting, Steel | AL casting, Steel | SUS casting | — |
| Packing | NBR | Teflon | Fluoro-rubber | NBR | NBR | NBR | Teflon, Fluoro-rubber | NBR |
| Nozzle inside dia. (mm) | 19.8 | 19.8 | 22.0 | 19.8 | 20.0 | 24.0 | 16.0 | 20.0 / 24.0 |
| Outside (mm) | 22.5 | 22.5 | 28.0 | 22.5 | 24.0 | 28.0 | 19.0 | 24.0 / 28.0 |
| Connection | Rc3/4, Rc1 | Rc3/4, Rc1 | Rc3/4, Rc1 | Rc1 | Rc3/4 | Rc1 | Hose joint 19mm | Rc1 |
| Weight (kg) | 0.7 | 1.3 | 0.4 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 |

