Available liquid
Kerosene, Light oil /Urea water, Water
TB-K24-FM-i (For Oil, Kerosene)
![]() |
![]() |
![]() |
| TB-K24-Ad-i (For Urea water, Water) | Rotatable monitor |
Product Information
《TB-K24 series》
TB-K24-FM-i (For Oil, Kerosene)
TB-K24-Ad-i (For Urea water, Water)
※Cannot gauge gasoline.
※Not waterproof. Do not put the meter in liquid.
《Features》
-Digital display monitor
-The monitor is rotatable
-Repeat accuracy 0.2%
-Worked by dry cells (AAA size batteries ×2pc)
Specifications
TB-K24-FM-i (For Oil, Kerosene)
| TB-K24-FM-i | |||
| System | Turbine | ||
| Available liquid | Kerosene, Light oil | ||
| Flow range(L/min) | 6-120 | ||
| Maximum working pressure (Mpa) | 2 | ||
| Joint size | G1 male/G1 female | ||
| Display | Readout | 5 digits(0.01~99999) | |
| Total Integrated Value | 6 digits(0.1~999999) | ||
| Wetted Part Material | Body | AL/PP/Iron/SUS Fiber reinforced plastics |
|
| Packing | NBR | ||
| Weight (kg) | 0.4 | ||
TB-K24-Ad-i (For Urea water, Water)
| TB-K24-Ad-i | |||
| System | Turbine | ||
| Available liquid | Urea water, Water | ||
| Flow range(L/min) | 6-120 | ||
| Maximum working pressure (Mpa) | 2 | ||
| Joint size | Both ends G1 male (G1 socket is attached) | ||
| Display | Readout | 5 digits(0.01~99999) | |
| Total Integrated Value | 6 digits(0.1~999999) | ||
| Wetted Part Material | Body | PP/SUS | |
| Packing | NBR | ||
| Weight (kg) | 0.4 | ||






