Recommendable For Subdivision Of Liquid For Pail Can And 18L (Dripproof Filling, Keep Horizon Fally)
Specifications Table
| Model | DMO-10EX | DMY-20EX | DMY-100EX | DMY-150EX | DMY-200EX | DMY-250EX | DMN-30EX | DMA-5EX | |
| Dia. of flowing route | 13 | 9.2 | 12.5 | 16 | 20 | 24.5 | 40 | 3.6 | |
| Liquid | Low viscosity oil,Kerosene, Diesel, Gasoline | Solvent, Water | Oil, Solvent, Water, Kerosene, Diesel | High viscosity oil, Solvent | |||||
| Can | Drum Can | Drum can for air discharging | |||||||
| Material | Body | Brass, SUS | SUS 304 | ||||||
| Packing | NBR | Silicon Teflon Coating | |||||||
| Specification | Mass: 880g | Mass: 860g | Mass: 1180g | Mass: 1480g | Mass: 1980g | Mass: 2280g | Mass: 915g | Mass: 240g | |
| Internal Dia. for fitting gate | Dia. 57.3 | Dia. 24.4 | |||||||

