Worked by
Compressed air
Compressor
1HP
APPQ-i (For Oil)
APPQG-i (For Kerosene, Light oil) | APPQAS-i (For Chemicals) |
Product Information
《APPQO series》
APPQ-i (For Oil)
APPQO-i (For Kerosene, Light oil)
APPQOA-i (For Chemicals)
《Features》
・Worked by compressed air and can be able to operate continuously
・These have no risk of electric leakage and suit for cleaning in fire prohibited area
Specification
For Oil
APPQ-i | ||
Collectable Items | Oil | |
Available Viscosity | 1,000 | |
Air Consumption (L/min) | 105 | |
Maximum suction volume (L/min) | 60 | |
Maximum suction height (m) | 1.5 | |
Material | Body/Nozzle | AL |
Packing/Float | NBR/SUS | |
Hose | PVC (Φ×2m) | |
Weight (kg) | 1.5 |
For Kerosene, Light oil
APPQG-i | ||
Collectable Items | Kerosene, Light oil | |
Available Viscosity | 1,000 | |
Air Consumption (L/min) | 105 | |
Maximum suction volume (L/min) | 600 | |
Maximum suction height (m) | 1.5 | |
Material | Body/Nozzle | AL |
Packing/Float | NBR/SUS | |
Hose | Oil-resisting PVC (Φ19×2m) | |
Weight (kg) | 1.5 |
For For Chemicals
APPQAS-i | ||
Collectable Items | Chemicals | |
Available Viscosity | 1,000 | |
Air Consumption (L/min) | 105 | |
Maximum suction volume (L/min) | 60 | |
Maximum suction height (m) | 2 | |
Material | Body/Nozzle | AL |
Packing | FKM/SUS | |
Hose | PP (Φ19×2m) | |
Weight (kg) | 1.5 |
※Hose extension is available.